GLOBE
GLOBE
As Classical as it Gets.
YES.’s influences and spirit run deep in surf and skate and the new Globe-designed board is a true expression of that and the owner’s long-standing relationship with the brand. For this year’s edition we worked on getting a classical shape with a modern twist, applying all of our riding knowledge into the simplest of forms. The directional Volume Twin shape combined with traditional camber and PowerDrive core makes this board an instant classic.
GLOBE tech
Flex rating: 9/10
Riding Type

outline
Radial
When basics are still good. A radial edge is the classic snowboard, where you have radius that draws a single curve. It’s the most basic way to turn, it will allow you to carve but you are limited in the variations of turns you can make, basically you have one radius that you influence with the pressure applied. It brings it all down to your ability.

Core
Poplar/ Paulownia /Bamboo
Creating a lighter, more responsive core than the Full Poplar. The Poplar + Bamboo uses the same durable core, lightens it up by replacing 30% of the Poplar with Paulownia and then inserts two bamboo stringers down the full length for added pop and response.
Base Profile
Camrock

Base Materials
Sintered True
Just like it says. Pellets or course powder is pressed until it forms a solid. There are several suppliers for our entire industry and they each have different codes for them, depending on the color and transparency. These codes can make it seem like you’re getting many different kinds and grades of sintered but they’re all pretty much the same as far as you and I will ever tell. True Sintered is harder and more expensive than extruded and it can be faster for those that ride aggressively fast. But to do that, it needs to be waxed and prepared for local conditions.
GLOBE specs
Board Length (cm) | 152 | 154 | 156 | 156W | 158 | 159W |
---|---|---|---|---|---|---|
Surface Area (dm2) | 39.1 | 39.9 | 40.5 | 41.4 | 41.3 | 42.5 |
Tip Length (cm) | 21 | 21 | 21 | 21 | 21 | 21.5 |
Tail Length (cm) | 21 | 21 | 21 | 21 | 21 | 21.5 |
Effective Edge Length (cm) | 115 | 117 | 118 | 118 | 120 | 120 |
Contact Length (cm) | 110 | 112 | 114 | 114 | 116 | 116 |
Waist Width (cm) | 24.8 | 24.9 | 25 | 25.6 | 25.2 | 25.8 |
Tip Width (cm) | 29.2 | 29.4 | 29.5 | 30.1 | 29.7 | 30.3 |
Tail Width (cm) | 29.2 | 29.4 | 29.5 | 30.1 | 29.7 | 30.3 |
Rocker / Camber (mm) | C4 | C4 | C4 | C4 | C4 | C4 |
Sidecut (m) | 7.2 | 7.3 | 7.4 | 7.4 | 7.6 | 7.6 |
Ref. Point (cm) | 50.8 | 52.1 | 54.6 | 57.2 | 58.4 | 59.7 |
Ref. Point (in) | 20 | 20.5 | 21.5 | 22.5 | 23 | 23.5 |
Ref. Stance Setback (mm) | 0 | 0 | 0 | 0 | 0 | 0 |
Min Ref. Stance Width (cm) | 46.8 | 48.1 | 50.6 | 53.2 | 54.4 | 55.7 |
Min Ref. Stance Width (in) | 18.4 | 18.9 | 19.9 | 20.9 | 21.4 | 21.9 |
Max Ref. Stance Width (cm) | 54.8 | 56.1 | 58.6 | 61.2 | 62.4 | 63.7 |
Max Ref. Stance Width (in) | 21.6 | 22.1 | 23.1 | 24.1 | 24.6 | 25.1 |
Rider Weight (lbs) | 120-160 | 140-190 | 150-200 | 160-210 | 170-220 | 170-250 |
Rider Weight (kg) | 54-73 | 64-86 | 68-91 | 73-95 | 77-100 | 77-113 |
See What we're up to: